Mandatory Public Disclosure
A. GENERAL INFORMATION:
S. NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | D.A.V. PUBLIC SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 2630031 |
3. | SCHOOL CODE (IF APPLICABLE) | 23022 |
4. | COMPLETE ADDRESS WITH PIN CODE | SECTOR 8-C, CHANDIGARH-160009 |
5. | PRINCIPAL NAME & QUALIFICATION | MONIKA PALIWAL – M.SC, B.ED |
6. | SCHOOL EMAIL ID | davps8chd@yahoo.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 0172-2548269, 0172-2780174 |
B. DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALANDER | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS: X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021-22 | 79 | 78 | 98.73% | |
2. | 2022-23 | 82 | 82 | 100% | |
3. | 2023-24 | 103 | 101 | 98.6% |
RESULT CLASS: XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021-22 | 93 | 92 | 98.92% | |
2. | 2022-23 | 93 | 92 | 98.92% | |
3. | 2023-24 | 75 | 74 | 98.07% |
D. STAFF TEACHING:
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 42 |
o PGT | 12 | |
o TGT | 16 | |
o PRT | 14 | |
3 | TEACHERS SECTION RATIO | 42:28 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Renu Yadav B.A, M.A, (PSYCHOLOGY) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Laxmi Arya MA, B.Ed. , PG Dip. in Child Guidance and Family Counseling |
E. SSCHOOL INFRASTRUCTURE:
S. NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3580 sq.m |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 38 sq.m |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 42 sq.m |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 9 |
6. | NO. OF BOYS TOILETS | 6 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |